<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticalArticles.NET &#187; Beijing 2008</title>
	<atom:link href="http://www.politicalarticles.net/blog/category/society/sports-recreation/beijing-china-olympics-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalarticles.net/blog</link>
	<description>World News, Political Commentary &#38; Opinion</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Usain Bolt: &#8216;I Keep Telling You Guys, That My Main Aim is To Become a Legend&#8217;</title>
		<link>http://www.politicalarticles.net/blog/2009/usain-bolt-i-keep-telling-you-guys-that-my-main-aim-is-to-become-a-legend/</link>
		<comments>http://www.politicalarticles.net/blog/2009/usain-bolt-i-keep-telling-you-guys-that-my-main-aim-is-to-become-a-legend/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 11:15:54 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[100 Meters]]></category>
		<category><![CDATA[100m Record]]></category>
		<category><![CDATA[19.19 seconds]]></category>
		<category><![CDATA[19.19 World Record]]></category>
		<category><![CDATA[200 meters]]></category>
		<category><![CDATA[4x100 meters]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Daegu]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica Srinting]]></category>
		<category><![CDATA[Mandingo Bolt]]></category>
		<category><![CDATA[Michael Frater]]></category>
		<category><![CDATA[Nester Carter]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Usain Bolt — Record Breaking Moments]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=11007</guid>
		<description><![CDATA[Bolt Again, and Again! 19.19 World Record in Berlin! BERLIN &#8212; Bolt Runs Away With Another One: Usain Bolt ran the 200 meters in 19.19 seconds, 11-hundredths of a second faster than the world record he established a year ago at the Beijing Olympics. So it went again Thursday at the world championships on the [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2009/usain-bolt-i-keep-telling-you-guys-that-my-main-aim-is-to-become-a-legend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usain Bolt runs a wind-assisted 9.77 in Ostrava, Czech Republic</title>
		<link>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-a-wind-assisted-977-in-ostrava-czech-republic/</link>
		<comments>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-a-wind-assisted-977-in-ostrava-czech-republic/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:30:15 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[The Caribbean]]></category>
		<category><![CDATA[Bolt Breaking The World Record -- 9.72secs]]></category>
		<category><![CDATA[IAAF World Athletics Tour]]></category>
		<category><![CDATA[Record breaking moments at the Beijing Olympics]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Usain Bolt At Ostrava -- Czech Republic]]></category>
		<category><![CDATA[Usain Bolt Breaking His Own Record in 9.69secs At The Beijing Olympics]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=9725</guid>
		<description><![CDATA[Last week Olympic champion Usain Bolt clocked a wind-assisted 9.77 seconds over 100 metres at the Ostrava grand prix. The Jamaican, who set a world record of 9.69 seconds in the Beijing final last year, was assisted by a following wind of 2.1 metres a second. Living up to the promise he made earlier, Usain [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-a-wind-assisted-977-in-ostrava-czech-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Runs The Fastest 150m in History on a Manchester Street</title>
		<link>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-the-fastest-150m-in-history-on-a-manchester-street/</link>
		<comments>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-the-fastest-150m-in-history-on-a-manchester-street/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:18:07 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Bupa Great Manchester Run]]></category>
		<category><![CDATA[Buy Usain Bolt Posters & Pictures]]></category>
		<category><![CDATA[Christine Ohuruogu]]></category>
		<category><![CDATA[Debbie McKenzie Ferguson]]></category>
		<category><![CDATA[Donovan Bailey]]></category>
		<category><![CDATA[Dwain Chambers]]></category>
		<category><![CDATA[Lighting Bolt]]></category>
		<category><![CDATA[Marlon Devonish]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[Project Bolt]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Usain Bolt Runs 150m on Manchester Streets]]></category>
		<category><![CDATA[Usain Bolt's 100 meter 9.69 world record -- At Beijing]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=8983</guid>
		<description><![CDATA[Put him in an Olympic stadium or a shopping street in the centre of Manchester and the result is the same: total annihilation. telegraph.co.uk: The frightening thing is that the big Jamaican, who pushed back the boundaries of possibility last summer when he won three gold medals in world record time in Beijing, insists he [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2009/usain-bolt-runs-the-fastest-150m-in-history-on-a-manchester-street/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usain Bolt &#8211; Olympic Sprint Champion Visits David Letterman</title>
		<link>http://www.politicalarticles.net/blog/2008/usain-bolt-olympic-sprint-champion-visits-david-letterman/</link>
		<comments>http://www.politicalarticles.net/blog/2008/usain-bolt-olympic-sprint-champion-visits-david-letterman/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:56:03 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[9.69]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Bolt Celebrates Early]]></category>
		<category><![CDATA[Catherine Ndereba]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kipchoge Keino]]></category>
		<category><![CDATA[Mexico Olympics]]></category>
		<category><![CDATA[Nandi Express]]></category>
		<category><![CDATA[NBCOlympics.com]]></category>
		<category><![CDATA[Olympic Sprint Champion]]></category>
		<category><![CDATA[Pamela Jelimo]]></category>
		<category><![CDATA[Shelly-Ann Fraser]]></category>
		<category><![CDATA[The Late Show]]></category>
		<category><![CDATA[The Late Show With David Letterman]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Veronica Campbell]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=2529</guid>
		<description><![CDATA[Usain Bolt on Letterman 9/25/08 Bolt Celebrates Early&#8230;Way TOO EARLY! Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/usain-bolt-olympic-sprint-champion-visits-david-letterman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics Video &#8211; Record Breaking Moments</title>
		<link>http://www.politicalarticles.net/blog/2008/beijing-olympics-video-record-breaking-moments/</link>
		<comments>http://www.politicalarticles.net/blog/2008/beijing-olympics-video-record-breaking-moments/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:03:32 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[400m Relay]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Beijing Olympics Video]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jelimo]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Record Breaking Moments]]></category>
		<category><![CDATA[Shelly-Ann Fraser]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Veronica Campbell-Brown]]></category>
		<category><![CDATA[Women's 100m]]></category>
		<category><![CDATA[Women's 200m]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1558</guid>
		<description><![CDATA[&#8226 Kenya&#8217;s Jelimo Wins The Women&#8217;s 800m Final at the Beijing Olympics &#8226 Usain Bolt Breaks The 100m Record at the Beijing Olympics &#8226 Usain Bolt Breaks The 100m Record at the Beijing Olympics [2] &#8226 Men&#8217;s 400m relay &#8211; Jamaica smashes World Record! Usain Bolt&#8217;s third &#8226 Usain Bolt Breaks The 200m Record at [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/beijing-olympics-video-record-breaking-moments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Usain Bolt grabs third gold and record</title>
		<link>http://www.politicalarticles.net/blog/2008/usain-bolt-grabs-third-gold-and-record/</link>
		<comments>http://www.politicalarticles.net/blog/2008/usain-bolt-grabs-third-gold-and-record/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 11:06:05 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[400-meter relay]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Jacques Rogge]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaican Relay Team]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1467</guid>
		<description><![CDATA[Olympic 100m and 200m champion Usain Bolt won a third gold in the men&#8217;s 4x100m as Jamaica stormed home in a new world record. CLICK PLAYLIST TO SELECT APPROPRIATE EVENT Watch video at NBCOlympics.com Bolt capped his spectacular Summer Games by tearing through his portion of the 400-meter relay Friday night, setting up Jamaica&#8217;s victory [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/usain-bolt-grabs-third-gold-and-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica&#8217;s Usain Bolt wins 200m &#8212; Breaks world record again!</title>
		<link>http://www.politicalarticles.net/blog/2008/jamaicas-usain-bolt-wins-200m-breaks-world-record-again/</link>
		<comments>http://www.politicalarticles.net/blog/2008/jamaicas-usain-bolt-wins-200m-breaks-world-record-again/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:38:38 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[200 meters]]></category>
		<category><![CDATA[200 metres]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Churandy Martina]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[Netherlands Antilles]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Shawn Crawford]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1445</guid>
		<description><![CDATA[&#160;&#160;&#160;Usain Bolt Breaks 200m Record In Beijing BEIJING &#8212; A sprint double was all too predictable. To make the Olympics absolutely special, Usain Bolt added a world record double Wednesday by winning the gold medal in the 200 meters. Already well ahead coming off a tight bend that was supposed to be his only challenge, [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/jamaicas-usain-bolt-wins-200m-breaks-world-record-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Qualifies for the 200m Final in style</title>
		<link>http://www.politicalarticles.net/blog/2008/usain-bolt-qualifies-for-the-200m-final-in-style/</link>
		<comments>http://www.politicalarticles.net/blog/2008/usain-bolt-qualifies-for-the-200m-final-in-style/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:37:18 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mexico Olympics]]></category>
		<category><![CDATA[Shelly-Ann Fraser]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1437</guid>
		<description><![CDATA[Shelly-Ann Fraser wins the womens 100m at the Beijing Olympics Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/usain-bolt-qualifies-for-the-200m-final-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelimo and Jepkosgei in a 1-2 Kenya finish in 800m</title>
		<link>http://www.politicalarticles.net/blog/2008/jelimo-and-jepkosgei-in-a-1-2-kenya-finish-in-800m/</link>
		<comments>http://www.politicalarticles.net/blog/2008/jelimo-and-jepkosgei-in-a-1-2-kenya-finish-in-800m/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:10:36 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Athens Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hasna Benhassi]]></category>
		<category><![CDATA[ISTAF meet in Berlin]]></category>
		<category><![CDATA[Janeth Jepkosgei]]></category>
		<category><![CDATA[Jelimo]]></category>
		<category><![CDATA[Jepkosgei]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Larry Rawson]]></category>
		<category><![CDATA[Mexico Olympics]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Sportstrick.com]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1385</guid>
		<description><![CDATA[BEIJING (AP) &#8212; Pamela Jelimo and world champion Janeth Jepkosgei ran to a 1-2 finish for Kenya in the women&#8217;s 800 meters at the Beijing Olympics. CLICK PLAYLIST TO SELECT APPROPRIATE EVENT The 18-year-old Jelimo, a heavy favorite despite switching to the 800m only in April, won Monday night in 1 minute, 54.87 seconds &#8212; [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/jelimo-and-jepkosgei-in-a-1-2-kenya-finish-in-800m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s back in the cold war while Bush slaps bikini-clad &#8216;ass&#8217; in Beijing</title>
		<link>http://www.politicalarticles.net/blog/2008/americas-back-in-the-cold-war-while-bush-slaps-bikini-clad-ass-in-beijing/</link>
		<comments>http://www.politicalarticles.net/blog/2008/americas-back-in-the-cold-war-while-bush-slaps-bikini-clad-ass-in-beijing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:36:09 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ass]]></category>
		<category><![CDATA[Auntie Tom]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[Bikini-Clad]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Camp David]]></category>
		<category><![CDATA[Condi]]></category>
		<category><![CDATA[Condoleezza Rice]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1356</guid>
		<description><![CDATA[Writes: Maureen Dowd After eight years, the president&#8217;s gut remains gullible. He&#8217;ll go out as he came in &#8212; ignoring reality; failing to foresee, prevent or even prepare for disasters; misinterpreting intelligence reports; misreading people; and handling crises in ways that makes them exponentially worse. He has spent 469 days of his presidency kicking back [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/americas-back-in-the-cold-war-while-bush-slaps-bikini-clad-ass-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt &#8211; 9.69: A Man Among Boys In Beijing!</title>
		<link>http://www.politicalarticles.net/blog/2008/usain-bolt-969-a-man-among-boys-in-beijing/</link>
		<comments>http://www.politicalarticles.net/blog/2008/usain-bolt-969-a-man-among-boys-in-beijing/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:33:26 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[100 Meters]]></category>
		<category><![CDATA[100 Metres]]></category>
		<category><![CDATA[9.69]]></category>
		<category><![CDATA[9.69 Seconds]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Kipchoge Keino]]></category>
		<category><![CDATA[Mexico Olympics]]></category>
		<category><![CDATA[Olympic Gold]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1338</guid>
		<description><![CDATA[Usain Bolt smashed the world record as he decimated his rivals to claim 100 metres Olympic Gold in Beijing. &#160;&#160;&#160;[ENLARGE] Usain Bolt of Jamaica smashed his own record in the 100 meters despite slowing up to celebrate the gold medal he won in the process on Saturday. He shaved three hundredths of a second of [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/usain-bolt-969-a-man-among-boys-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing dazzles: Chinese history, athletes on parade as Olympics begin</title>
		<link>http://www.politicalarticles.net/blog/2008/beijing-dazzles-chinese-history-athletes-on-parade-as-olympics-begin/</link>
		<comments>http://www.politicalarticles.net/blog/2008/beijing-dazzles-chinese-history-athletes-on-parade-as-olympics-begin/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:09:40 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Afro-Insights]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[1966 Commonwealth Games]]></category>
		<category><![CDATA[1968 Mexico City Olympics]]></category>
		<category><![CDATA[1972 Summer Olympics]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[All-Africa Games]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Ben Jipcho]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese History]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Helsingborg]]></category>
		<category><![CDATA[Hu jintao]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jim Ryun]]></category>
		<category><![CDATA[Jim Ryun vs Kip Keino]]></category>
		<category><![CDATA[Keino]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Kip]]></category>
		<category><![CDATA[Kipchoge]]></category>
		<category><![CDATA[Kipchoge Keino]]></category>
		<category><![CDATA[Li Ning]]></category>
		<category><![CDATA[London 1967]]></category>
		<category><![CDATA[Martin Keino]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Revenge Time! -- 1968 Olympics 1500m]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tapio Kantanen]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/?p=1128</guid>
		<description><![CDATA[After a dazzling show that put China on display to the world and a parade featuring a record number of athlete delegations, the Games of the 29th Olympiad were officially opened Friday with the lighting of the Olympic flame at the Beijing National Stadium. Chinese President Hu Jintao declared the Games officially open shortly before [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2008/beijing-dazzles-chinese-history-athletes-on-parade-as-olympics-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Kenya&#8217;s Janeth Jepkosgei &#8211; The New World 800m Champion</title>
		<link>http://www.politicalarticles.net/blog/2007/spotlight-on-kenyas-janeth-jepkosgei-the-new-world-800m-champion/</link>
		<comments>http://www.politicalarticles.net/blog/2007/spotlight-on-kenyas-janeth-jepkosgei-the-new-world-800m-champion/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 00:51:12 +0000</pubDate>
		<dc:creator>James Opiko</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afro-Insights]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Athens Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hasna Benhassi]]></category>
		<category><![CDATA[ISTAF meet in Berlin]]></category>
		<category><![CDATA[Janeth Jepkosgei]]></category>
		<category><![CDATA[Jelimo]]></category>
		<category><![CDATA[Jepkosgei]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenyan Running]]></category>
		<category><![CDATA[Kip Keino]]></category>
		<category><![CDATA[Larry Rawson]]></category>
		<category><![CDATA[Long Distance Running Kenya]]></category>
		<category><![CDATA[Mexico Olympics]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Paul Ereng]]></category>
		<category><![CDATA[Sportstrick.com]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World 800m Champion]]></category>

		<guid isPermaLink="false">http://www.politicalarticles.net/blog/2007/08/28/spotlight-on-kenyas-janeth-jepkosgei-the-new-world-800m-champion/</guid>
		<description><![CDATA[Janeth Jepkosgei Celebrates Her WinKenya&#8217;s Janeth Jepkosgei celebrates with the national flag after she won the gold medal in the Women&#8217;s 800m final during the World Athletics Championships in Osaka, Japan, on Tuesday. Picture by AP In a superb display of front-running, Janeth Jepkosgei won Kenya&#8217;s first women&#8217;s 800 metres global title. Janeth led from [...]]]></description>
		<wfw:commentRss>http://www.politicalarticles.net/blog/2007/spotlight-on-kenyas-janeth-jepkosgei-the-new-world-800m-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

